Summer Camp - Summer 2021

Hello All,

We are switching our registration platform beginning in week 4 (6/21 through 6/25). If you have already signed up for future weeks your registration will automatically be moved over to our new registration platform.

If you are a current camper we will be emailing you your login and password soon. If you are a new camper looking to get signed up please visit our new website by following this link: 

Register.beltonparks.org

Hey, kids… and Mom and Dad…Don't miss out on the best Summer Camp around!! Belton Summer Camp, for kids 5-12 years, runs June 1st-August 21st. Monday-Thursday campers will meet at Memorial Station, 602 Maurer Parkway. On Fridays, camp is moving inside to the High Blue Wellness Center, 16400 N. Mullen Road. That means easy access to the outdoor water park, indoor pools, a gym, shelters, playground, ball fields and more! 

There is a one-time registration fee of $35 per child if registered before May 16th. The cost is $45 per child beginning May 17th. This fee includes one camp t-shirt. Additional shirts can be purchased for $10 when registering. Please be sure to have our REGISTRATION PACKET filled out and dropped off at the High Blue Wellness Center or with your child on the first day of camp!

We must have a completed registration packet for your child in order for them to receive their T-shirt on their first day of camp.

Campers can be dropped off as early as 6:30am and must be picked up by 6pm, Monday-Thursday at Memorial Station. Friday's drop off and pick up are the same times at the High Blue Wellness Center, 16400 N Mullen Rd. Any parent/guardian arriving late will be charged $10.00 for each 10 minutes he or she is late. PARTICIPANTS WILL NOT BE ALLOWED TO RETURN TO CAMP UNTIL THE FEE IS PAID. There may be certain dates where pick up may be moved, but parents will be notified well in advance. There also may be day trips where additional money may be required but parents will know well in advance when, and if, these trips are scheduled.
Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Thursday, April 1, 2021 - Friday, May 14, 2021
  • Regular Registration:
    Thursday, April 1, 2021 - Friday, August 20, 2021
  • Late Registration:
    Saturday, May 29, 2021 - Friday, August 20, 2021
  • Program Duration:
    Tuesday, June 1, 2021 - Friday, August 20, 2021
  • Early Registration Cost:
    $35.00
  • Regular Registration Cost:
    $45.00 - $120.00
  • Late Registration Cost:
    $120.00 - $135.00
  • Sibling Discount:
    $10.00
Frequently Asked Questions
  • When is camp payment due?: Camp payment is due without penalty the Thursday at 11:59pm before camp starts. Beginning the Friday before camp the price will go up by $15.
  • Are there fees for field trips?: All large field trips (off site) are included in weekly registration fees. Other smaller field trips, movies, sonic, etc. may require additional fees.
  • What do I need to bring to camp?: Please come with sunscreen on, comfortable clothing and shoes. Bring a swim suit and towel for swimming each day. Please bring a sack lunch and drink. Please provide any specific sunscreen you want.
  • What time is camp?: You can drop off as early as 6:30am and pick up is at 6pm.
  • What is the Swim Lesson Add-On?: This is a new program this year. This is a swim lesson program which will allow summer campers to improve their swimming skills. Be sure to specify their ability level in the add on registration note
Offerings
Schedule Grid
 Registration DatesCostStatus

Offering: Camp ONE-TIME Enrollment Fee - DOB: 12/02/08 - 06/01/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 04/01/21 12:00 AM - 05/16/21 12:00 AM$35.00Closed
 Regular: 05/16/21 12:00 AM - 08/20/21 12:00 AM$45.00Closed
 Late: 08/20/21 12:00 AM - 06/11/21 12:00 AM$0.00Closed

Offering: Wk 1 6/1-6/4 Full Time - DOB: 12/02/08 - 06/01/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 05/27/21 12:00 AM$120.00Closed
 Late: 05/27/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 1 6/1-6/4 Part Time - DOB: 12/02/08 - 06/01/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 05/27/21 12:00 AM$110.00Closed
 Late: 05/27/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 2 6/7-6/11 Full Time - DOB: 12/09/08 - 06/08/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/03/21 12:00 AM$120.00Closed
 Late: 06/03/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 2 6/7-6/11 Part Time - DOB: 12/08/08 - 06/07/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/03/21 12:00 AM$110.00Closed
 Late: 06/03/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 3 6/14-6/18 Full Time - DOB: 12/15/08 - 06/14/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/10/21 12:00 AM$120.00Closed
 Late: 06/11/21 12:00 AM$135.00Closed

Offering: Wk 3 6/14-6/18 Part Time - DOB: 12/15/08 - 06/14/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/10/21 12:00 AM$110.00Closed
 Late: 06/11/21 12:00 AM$125.00Closed

Offering: Wk 4 6/21-6/25 Full Time - DOB: 12/23/08 - 06/22/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 4 6/21-6/25 Part Time - DOB: 12/22/08 - 06/21/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 5 6/28-7/2 Full Time - DOB: 12/29/08 - 06/28/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 5 6/28-7/2 Part Time - DOB: 12/30/08 - 06/29/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 6 7/6-7/9 Full Time - DOB: 01/06/09 - 07/05/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 6 7/6-7/9 Part Time - DOB: 01/06/09 - 07/05/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 7 7/12-7/16 Full Time - DOB: 01/20/09 - 07/19/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 7 7/12-7/16 Part Time - DOB: 01/13/09 - 07/12/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 8 7/19-7/23 Full Time - DOB: 01/20/09 - 07/19/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 8 7/19-7-23 Part Time - DOB: 01/20/09 - 07/19/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 9 7/26-7/30 Full Time - DOB: 01/27/09 - 07/26/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 9 7/26-7/30 Part Time - DOB: 01/28/09 - 07/27/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 10 8/2-8/6 Full Time - DOB: 02/03/09 - 08/02/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 10 8/2-8/6 Part Time - DOB: 02/03/09 - 08/02/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 11 8/9-8/13 Full Time - DOB: 02/10/09 - 08/09/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 11 8/9-8/13 Part Time - DOB: 02/10/09 - 08/09/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$110.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$125.00Closed

Offering: Wk 12 8/16-8/20 Full Time - DOB: 02/17/09 - 08/16/16 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$120.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$135.00Closed

Offering: Wk 12 8/16-8/20 Part Time - DOB: 02/18/08 - 08/17/15 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Regular: 04/01/21 12:00 AM - 06/09/21 12:00 AM$105.00Closed
 Late: 06/09/21 12:00 AM - 06/11/21 12:00 AM$120.00Closed
Add-Ons
Add-On
Camp Shirt
Camp Shirt $10.00 Per Item
Add'l Camp ShirtAvailable for the following Offerings: Camp ONE-TIME Enrollment Fee
Summer Camp Swim Lessons
Summer Camp Swim Lessons $25.00 Per Item
This is a weekly swim lesson add on for any summer camper who would like to improve their swimming skills. Lessons will run Tuesdays, Wednesdays, and Thursdays for anyone who registers for this add on.Available for the following Offerings: Camp ONE-TIME Enrollment Fee, Wk 1 6/1-6/4 Full Time, Wk 1 6/1-6/4 Part Time, Wk 2 6/7-6/11 Full Time, Wk 2 6/7-6/11 Part Time, Wk 3 6/14-6/18 Full Time, Wk 3 6/14-6/18 Part Time, Wk 4 6/21-6/25 Full Time, Wk 4 6/21-6/25 Part Time, Wk 5 6/28-7/2 Full Time, Wk 5 6/28-7/2 Part Time, Wk 6 7/6-7/9 Full Time, Wk 6 7/6-7/9 Part Time, Wk 7 7/12-7/16 Full Time, Wk 7 7/12-7/16 Part Time, Wk 8 7/19-7/23 Full Time, Wk 8 7/19-7-23 Part Time, Wk 9 7/26-7/30 Full Time, Wk 9 7/26-7/30 Part Time, Wk 10 8/2-8/6 Full Time, Wk 10 8/2-8/6 Part Time, Wk 11 8/9-8/13 Full Time, Wk 11 8/9-8/13 Part Time, Wk 12 8/16-8/20 Full Time, Wk 12 8/16-8/20 Part Time