179.Bakersfield TUE & THUR 4/30 Session: Tue & Thur 4/30-5/23 - Spring 2024

Tuesday & Thursday
2 lessons per week for 4 weeks

Session dates:

  • April 30 - May 23

Session times:

  • 4:30pm - 5:10pm
  • 5:15pm - 5:55pm
  • 6:00pm - 6:40pm
  • 6:45pm - 7:25pm (13+ Adult Lessons)

Classes offered: Youth levels 1 - 5  

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Friday, March 3, 2023 - Thursday, April 25, 2024
  • Regular Registration:
    Friday, April 26, 2024 - Tuesday, April 30, 2024
  • Program Duration:
    Tuesday, April 30, 2024 - Thursday, May 23, 2024
  • Early Registration Cost:
    $155.00
  • Regular Registration Cost:
    $175.00
Offerings
 Registration DatesCostStatus

Offering: LVL 1 4:30pm Tue & Thur - DOB: 05/01/11 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed

Offering: LVL 2 4:30pm Tue & Thur - DOB: 05/01/11 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/30/24 05:00 PM$175.00Closed

Offering: LVL 1 5:15pm Tue & Thur - DOB: 05/01/11 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed

Offering: LVL 2 5:15pm Tue & Thur - DOB: 05/01/11 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed

Offering: LVL 1 6:00pm Tue & Thur - DOB: 05/01/11 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed

Offering: LVL 3 6:00pm Tue & Thur - DOB: 05/01/10 - 04/30/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 03/03/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed

Offering: 13+ Beginner Adult Lessons 6:45pm - DOB: 11/01/06 - 04/30/11 (13.0, 14.0, 15.0, 16.0, and 17.0 year olds)

 Early Bird: 04/05/23 12:00 AM - 04/25/24 11:59 PM$155.00Closed
 Regular: 04/26/24 12:00 AM - 04/29/24 11:00 PM$175.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: LVL 1 4:30pm Tue & Thur, LVL 2 4:30pm Tue & Thur, LVL 1 5:15pm Tue & Thur, LVL 2 5:15pm Tue & Thur, LVL 1 6:00pm Tue & Thur, LVL 3 6:00pm Tue & Thur, 13+ Beginner Adult Lessons 6:45pm