171.Victorville TUE & THUR 10/8 Session: Tue & Thur 10/8-10/29 - Fall 2024

Tuesday & Thursday 
4 weeks Session, 2 lessons per week, 40 minutes in length 

*This is a 7 class session 

Session dates:

October 8 - October 29 *No class 10/31

Session times:

  •  5:00pm - 5:40pm
  • 5:45pm - 6:25pm

Classes offered: Youth levels 1 - 5 

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Wednesday, July 31, 2024 - Friday, September 27, 2024
  • Regular Registration:
    Saturday, September 28, 2024 - Tuesday, October 8, 2024
  • Program Duration:
    Tuesday, October 8, 2024 - Tuesday, October 29, 2024
  • Early Registration Cost:
    $136.00
  • Regular Registration Cost:
    $156.00
Offerings
Schedule Grid
 Registration DatesCostStatus

Offering: LVL 1 5:00pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 2 5:00pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 3 5:00pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 4/5 5:00pm Tue & Thur - DOB: 10/09/11 - 10/08/19 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 1 5:45pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 2 5:45pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 3 5:45pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed

Offering: LVL 4/5 5:45pm Tue & Thur - DOB: 10/09/11 - 10/08/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/28/24 12:00 AM$136.00Closed
 Regular: 09/28/24 12:00 AM - 10/08/24 07:00 PM$156.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: LVL 1 5:00pm Tue & Thur, LVL 2 5:00pm Tue & Thur, LVL 3 5:00pm Tue & Thur, LVL 4/5 5:00pm Tue & Thur, LVL 1 5:45pm Tue & Thur, LVL 2 5:45pm Tue & Thur, LVL 3 5:45pm Tue & Thur, LVL 4/5 5:45pm Tue & Thur