22.Mooney JULY Private Swim - Summer 2025

Private Swim
1 lessons per week for 4 weeks

1:1 Instruction

25 Minute Lessons

Session dates:

*Class dates and times are set and cannot be changed or modified.

  • Mondays 6:00 - 7:00p June 2 - June 23 & June 30 - July 21
  • Tuesdays 6:00pm - 7:00pm June 10 - July 1
  • Wednesdays 6:00 - 7:00p June 4 - June 25
  • Thursday 1:30p June 12 - July 3
  • Saturdays 11:00am - 12:00pm June 7 - June 28

Interested in Adult Private Swim Lessons at one of the times offered?  Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Open
  • Regular Registration:
    Tuesday, June 17, 2025 - Wednesday, August 6, 2025
  • Program Duration:
    Monday, July 7, 2025 - Saturday, August 2, 2025
  • Regular Registration Cost:
    $250.00
Offerings
Schedule Grid
OfferingRegistration DatesCostStatus
1:1 w/Jared Mondays 2:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 2:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 3:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 3:30pm 7/7-7/28 06/17/25 12:00 AM - 08/06/25 05:00 PM$250.001 Available
1:1 w/Carmilla Mondays 3:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 6:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Regan Mondays 6;00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/kaila Mondays 6:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Regan Mondays 6:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Nathanial Friday/Sat 4:00pm 7/7-7/28 06/17/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed
1:1 w/Carmilla Mondays 6:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/kaila Mondays 6:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 6:30pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Mondays 7:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Regan Mondays 7:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/kaila Mondays 7:00pm 7/7-7/28 06/17/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Jared Wednesdays 2:00pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Jared Wednesdays 2:30pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Jared Wednesdays 3:00pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Carmilla Wednesdays 3:30pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Carmilla Wednesdays 3:00pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Jared Wednesdays 3:30pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Nathanial Wednesdays 6:00pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Jared Wednesdays 6:30pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Kaila Wednesdays 6:30pm 7/2-7/23 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Nathanial Tuesday-friday 2:00pm 7/8-7/11 07/06/25 12:00 AM - 07/07/25 05:00 PM$250.00Closed
1:1 w/Carmilla Wednesdays 6:30pm 7/10-7/31 06/17/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Carmilla Thursdays 1:00pm 7/10-7/31 06/17/25 12:00 AM - 07/09/25 05:00 PM$250.00Closed/Full
1:1 w/Carmilla Thursdays 1:30pm 7/10-7/31 06/17/25 12:00 AM - 07/09/25 05:00 PM$250.001 Available
1:1 w/Carmilla Thursdays 6:00pm 7/10-7/31 06/17/25 12:00 AM - 07/09/25 05:00 PM$250.001 Available
1:1 w/Carmilla Thursdays 6:30pm 7/10-7/31 06/17/25 12:00 AM - 07/09/25 05:00 PM$250.00Closed/Full
1:1 w/Carmilla Fridays 11:30am 7/11-78/1 06/17/25 12:00 AM - 07/10/25 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 12:00pm 7/11-78/1 06/17/25 12:00 AM - 07/10/25 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 12:30pm 7/11-78/1 06/17/25 12:00 AM - 07/10/25 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 11:00am 7/11-78/1 06/17/25 12:00 AM - 07/10/25 05:00 PM$250.001 Available
1:1 w/Kaila Saturdays 11:00am 7/12-8/2 06/17/25 12:00 AM - 07/11/25 05:00 PM$250.00Closed/Full
1:1 w/Kaila Saturdays 11:30am 7/12-8/2 06/17/25 12:00 AM - 07/11/25 05:00 PM$250.001 Available
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/Nathanial Friday/Sat 4:00pm 7/7-7/28, 1:1 w/Jared Mondays 6:30pm 7/7-7/28, 1:1 w/Nathanial Wednesdays 6:00pm 7/2-7/23, 1:1 w/Jared Wednesdays 6:30pm 7/2-7/23, 1:1 w/Kaila Wednesdays 6:30pm 7/2-7/23, 1:1 w/Kaila Saturdays 11:00am 7/12-8/2, 1:1 w/Kaila Saturdays 11:30am 7/12-8/2