9.Manteca JULY Private Swim - Summer 2025

Private Swim
1 lessons per week for 4 weeks

1:1 Instruction

25 Minute Lessons

Session dates:

*Class dates and times are set and cannot be changed or modified. Please see offerings to view times.

  • Mondays July 7 - July 28
  • Wednesdays July 9 - July 30
  • Tuesdays July 8 - July 29
  • Thursdays July 10 - July 31
  • Saturdays July 5 - July 26

Interested in Adult Private Swim Lessons at one of the times offered?  Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Open
  • Regular Registration:
    Monday, June 16, 2025 - Wednesday, July 9, 2025
  • Program Duration:
    Saturday, July 5, 2025 - Thursday, July 31, 2025
  • Regular Registration Cost:
    $250.00
Offerings
Schedule Grid
OfferingRegistration DatesCostStatus
1:1 w/Kat Saturdays 7:30am 7/5-7/26 06/16/25 12:00 AM - 07/04/25 05:00 PM$250.00Closed
1:1 w/Kylie Mondays 11:15am 7/7-7/28 06/16/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Kylie Mondays 11:45am 7/7-7/28 06/16/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Kylie Mondays 12:15pm 7/7-7/28 06/16/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed
1:1 w/Kat Tuesdays 3:30pm 7/8-7/29 06/16/25 12:00 AM - 07/07/25 05:00 PM$250.00Closed
1:1 w/Kat Tuesdays 4:00pm 7/8-7/29 06/16/25 12:00 AM - 07/07/25 05:00 PM$250.00Closed
1:1 w/Kat Tuesdays 7:00pm 7/8-7/29 06/16/25 12:00 AM - 07/07/25 05:00 PM$250.00Closed
1:1 w/Kat Tuesdays 7:30pm 7/8-7/29 06/16/25 12:00 AM - 07/07/25 05:00 PM$250.00Closed
1:1 w/Kylie Wednesdays 11:15am 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed
1:1 w/Kylie Wednesdays 11:45am 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed
1:1 w/Kylie Wednesdays 12:15pm 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed
1:1 w/Kat Thursdays 3:30pm 7/10-7/31 06/16/25 12:00 AM - 07/09/25 05:00 PM$250.001 Available
1:1 w/Kat Thursdays 4:00pm 7/10-7/31 06/16/25 12:00 AM - 07/09/25 05:00 PM$250.001 Available
1:1 w/Kat Thursdays 7:00pm 7/10-7/31 06/16/25 12:00 AM - 07/09/25 05:00 PM$250.00Closed/Full
1:1 w/Kat Thursdays 7:30pm 7/10-7/31 06/16/25 12:00 AM - 07/09/25 05:00 PM$250.001 Available
1:1 w/Kat Saturdays 7:00am 7/5-7/26 06/26/25 12:00 AM - 07/04/25 05:00 PM$250.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/Kat Saturdays 7:00am 7/5-7/26, 1:1 w/Kat Saturdays 7:30am 7/5-7/26, 1:1 w/Kylie Mondays 11:15am 7/7-7/28, 1:1 w/Kylie Mondays 11:45am 7/7-7/28, 1:1 w/Kylie Mondays 12:15pm 7/7-7/28, 1:1 w/Kat Tuesdays 3:30pm 7/8-7/29, 1:1 w/Kat Tuesdays 4:00pm 7/8-7/29, 1:1 w/Kat Tuesdays 7:00pm 7/8-7/29, 1:1 w/Kat Tuesdays 7:30pm 7/8-7/29, 1:1 w/Kylie Wednesdays 11:15am 7/9-7/30, 1:1 w/Kylie Wednesdays 11:45am 7/9-7/30, 1:1 w/Kylie Wednesdays 12:15pm 7/9-7/30, 1:1 w/Kat Thursdays 3:30pm 7/10-7/31, 1:1 w/Kat Thursdays 4:00pm 7/10-7/31, 1:1 w/Kat Thursdays 7:00pm 7/10-7/31, 1:1 w/Kat Thursdays 7:30pm 7/10-7/31