61.Browns Valley PRIVATE SWIM JULY Session - Summer 2025

Private Swim
1 lessons per week for 4 weeks

1:1 Instruction

25 Minute Lessons

Session dates:

  • Mondays July 7 - July 28
  • Tuesdays July 1 - July 22
  • Wednesdays July 2 - July 23, July 9 - July 30

*Class dates and times are set and cannot be changed or modified.

  • Please see offerings for various class times

Interested in Adult Private Swim Lessons at one of the times offered?  Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Open
  • Regular Registration:
    Friday, April 18, 2025 - Tuesday, July 8, 2025
  • Program Duration:
    Tuesday, July 1, 2025 - Wednesday, July 30, 2025
  • Regular Registration Cost:
    $250.00
Offerings
Schedule Grid
OfferingRegistration DatesCostStatus
1:1 w/Tiffini Tuesdays 2:30pm 7/1-7/22 05/30/25 12:00 AM - 06/30/25 05:00 PM$250.00Closed
1:1 w/Tiffini Tuesdays 2:00pm 7/1-7/22 05/30/25 12:00 AM - 06/30/25 05:00 PM$250.00Closed
1:1 w/Tiffini Tuesdays 1:30pm 7/1-7/22 05/30/25 12:00 AM - 06/30/25 05:00 PM$250.00Closed
1:1 w/Tiffini Tuesdays 1:00pm 7/1-7/22 05/30/25 12:00 AM - 06/30/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 4:00pm 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 10:00am 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 10:30am 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 11:00am 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesdays 11:30am 7/2-7/23 06/16/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 4:30pm 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 5:00pm 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Tiffini Wednesday 5:30pm 7/2-7/23 04/18/25 12:00 AM - 07/01/25 05:00 PM$250.00Closed
1:1 w/Elizabeth Monday 3:00pm 7/7-7/28 04/18/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Monday 3:30pm 7/7-7/28 06/16/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Monday 4:00pm 7/7-7/28 04/18/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Monday 4:30pm 7/7-7/28 04/18/25 12:00 AM - 07/06/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Wednesday 3:00pm 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Wednesday 3:30pm 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Wednesday 4:00pm 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed/Full
1:1 w/Elizabeth Wednesday 4:30pm 7/9-7/30 06/16/25 12:00 AM - 07/08/25 05:00 PM$250.00Closed/Full
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/Tiffini Tuesdays 2:30pm 7/1-7/22, 1:1 w/Tiffini Tuesdays 2:00pm 7/1-7/22, 1:1 w/Tiffini Tuesdays 1:30pm 7/1-7/22, 1:1 w/Tiffini Tuesdays 1:00pm 7/1-7/22, 1:1 w/Tiffini Wednesday 4:00pm 7/2-7/23, 1:1 w/Tiffini Wednesday 10:00am 7/2-7/23, 1:1 w/Tiffini Wednesday 10:30am 7/2-7/23, 1:1 w/Tiffini Wednesday 11:00am 7/2-7/23, 1:1 w/Tiffini Wednesdays 11:30am 7/2-7/23, 1:1 w/Tiffini Wednesday 4:30pm 7/2-7/23, 1:1 w/Tiffini Wednesday 5:00pm 7/2-7/23, 1:1 w/Tiffini Wednesday 5:30pm 7/2-7/23, 1:1 w/Elizabeth Monday 3:00pm 7/7-7/28, 1:1 w/Elizabeth Monday 4:00pm 7/7-7/28, 1:1 w/Elizabeth Monday 4:30pm 7/7-7/28, 1:1 w/Elizabeth Wednesday 3:00pm 7/9-7/30, 1:1 w/Elizabeth Wednesday 3:30pm 7/9-7/30, 1:1 w/Elizabeth Wednesday 4:00pm 7/9-7/30, 1:1 w/Elizabeth Wednesday 4:30pm 7/9-7/30, 1:1 w/Elizabeth Monday 3:30pm 7/7-7/28