37.McHenry TUE & THUR 12/2 Session: Tue & Thur 12/2-12/18 - Winter 2025

Tuesday & Thursday
2 lessons per week for 4 weeks

Session dates: December 2 - December 18 (3 week session)

  • 4:30pm - 5:10pm
  • 5:15pm - 5:55pm 

Classes offered: Youth levels 

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Friday, August 1, 2025 - Friday, November 21, 2025
  • Regular Registration:
    Saturday, November 22, 2025 - Friday, November 28, 2025
  • Program Duration:
    Tuesday, December 2, 2025 - Thursday, December 18, 2025
  • Early Registration Cost:
    $132.00
  • Regular Registration Cost:
    $152.00
Offerings
 Registration DatesCostStatus

Offering: LVL 1 Preschool 4:30pm Tue & Thur - DOB: 12/03/19 - 12/02/22 (3.0, 4.0, and 5.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 1 4:30pm Tue & Thur - DOB: 12/03/12 - 06/02/20 (5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, and 12.5 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 2 4:30pm Tue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 3 4:30pm Tue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 4/5 4:30pmTue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 1 Preschool 5:15pm Tue & Thur - DOB: 12/03/19 - 12/02/22 (3.0, 4.0, and 5.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 1 5:15pm Tue & Thur - DOB: 12/03/12 - 06/02/20 (5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, and 12.5 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 2 5:15pm Tue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 3 5:15pm Tue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed

Offering: LVL 4/5 5:15pm Tue & Thur - DOB: 12/03/12 - 12/02/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 11/21/25 11:59 PM$132.00Closed
 Regular: 11/22/25 12:00 AM - 11/28/25 11:59 PM$152.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: LVL 1 Preschool 4:30pm Tue & Thur, LVL 1 4:30pm Tue & Thur, LVL 2 4:30pm Tue & Thur, LVL 3 4:30pm Tue & Thur, LVL 4/5 4:30pmTue & Thur, LVL 1 Preschool 5:15pm Tue & Thur, LVL 1 5:15pm Tue & Thur, LVL 2 5:15pm Tue & Thur, LVL 3 5:15pm Tue & Thur, LVL 4/5 5:15pm Tue & Thur