172.Palmdale TUE & THU 11/4 Session: Tue & Thur 11/4-11/20 - Fall 2025

Tuesday & Thursday
2 lessons per week for 4 weeks

Session dates: November 4 - November 22 (3 week session)

 Session times:

  • 5:15pm - 5:55pm
  • 6:00pm - 6:40pm

Classes offered: Youth levels 

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Friday, August 1, 2025 - Friday, October 24, 2025
  • Regular Registration:
    Saturday, October 25, 2025 - Tuesday, November 4, 2025
  • Program Duration:
    Tuesday, November 4, 2025 - Thursday, November 20, 2025
  • Early Registration Cost:
    $127.00
  • Regular Registration Cost:
    $147.00
Offerings
 Registration DatesCostStatus

Offering: LVL 1 5:15pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed

Offering: LVL 2 5:15pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 11/04/25 05:00 PM$147.00Closed

Offering: LVL 3 5:15pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 11/04/25 05:00 PM$147.00Closed

Offering: LVL 4/5 5:15pm Tue & Thur - DOB: 11/05/12 - 11/04/20 (5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed

Offering: LVL 1 6:00pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed

Offering: LVL 2 6:00pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed

Offering: LVL 3 6:00pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed

Offering: LVL 4/5 6:00pm Tue & Thur - DOB: 11/05/12 - 11/04/22 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 08/01/25 12:00 AM - 10/24/25 11:59 PM$127.00Closed
 Regular: 10/25/25 12:00 AM - 10/31/25 11:59 PM$147.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: LVL 1 5:15pm Tue & Thur, LVL 2 5:15pm Tue & Thur, LVL 3 5:15pm Tue & Thur, LVL 4/5 5:15pm Tue & Thur, LVL 1 6:00pm Tue & Thur, LVL 2 6:00pm Tue & Thur, LVL 3 6:00pm Tue & Thur, LVL 4/5 6:00pm Tue & Thur