Kinder & Mini Mite

Late Fall Kinder Basketball
select

  • Friday | 4:30 PM – PRC: Coach Needed 1

  • Friday | 5:30 PM – PRC: Chad Basset 2

  • Saturday | 8:00 AM – FH Rink: Jordan Frakes 3

  • Saturday | 8:30 AM – PRC: Caleb Newby 4

  • Saturday | 9:00 AM – FH Rink: Coach Needed 5

  • Saturday | 9:30 AM – PRC: Stacey / Justin Kruse 6

  • Saturday | 10:00 AM – FH Rink: Alex Goldstein 7

  • Saturday | 10:30 AM – PRC: Connor Saad 8

  • Saturday | 11:00 AM – FH Rink: Coach Needed 9

  •  

  • * All Fieldhouse teams will be playing at the Parker Rec Center on Oct 25, and Nov 8. The rest of the season following is at the Fieldhouse. * 
    PlaceTeamWLTGFGAPTSStreakCoach
    GF = Goals For, GA = Goals Against.
    Schedule
    Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
    DateTimeHomeAwayLocation

  • Friday | 4:30 PM – PRC: Coach Needed 1

  • Friday | 5:30 PM – PRC: Chad Basset 2

  • Saturday | 8:00 AM – FH Rink: Jordan Frakes 3

  • Saturday | 8:30 AM – PRC: Caleb Newby 4

  • Saturday | 9:00 AM – FH Rink: Coach Needed 5

  • Saturday | 9:30 AM – PRC: Stacey / Justin Kruse 6

  • Saturday | 10:00 AM – FH Rink: Alex Goldstein 7

  • Saturday | 10:30 AM – PRC: Connor Saad 8

  • Saturday | 11:00 AM – FH Rink: Coach Needed 9

  •  

  • * All Fieldhouse teams will be playing at the Parker Rec Center on Oct 25, and Nov 8. The rest of the season following is at the Fieldhouse. * 
    No teams defined.
    PlaceTeamWLTGFGAPTSStreakCoach
    GF = Goals For, GA = Goals Against.
    Schedule
    The Schedule has not been created.
    DateTimeGame
    QR code
    tmsdln.com/2pqqn