Kinder & Mini Mite

Kinder & Mini-Mite Soccer
select Header Cell #1

Kinder Soccer:

  • Friday | 4:00 PM | FH Turf F2 | Adam Bradley & Tyson Plowshay #1

  • Friday | 4:00 PM | FH Turf F3 | Kevin Gabell #2

  • Friday | 4:00 PM | FH Turf F4 | Katie Hetman #3

  • Friday | 5:00 PM | FH Turf F2 | Shane Menter #4

  • Saturday | 9:00 AM | FH Turf F2 | Laurel/DJ Long #5

  • Saturday | 9:00 AM | FH Turf F3 | Caleb Newby #6

  • Saturday | 9:00 AM | FH Turf F4 | Andrew Banik #7

  • Saturday | 10:00 AM | FH Turf F2 | Brian Hart #8

  • Saturday | 11:00 AM | FH Turf F2 | Alan Duff #9

 

Mini Mite Soccer:

  • Friday | 4:00 PM | FH Turf F1 | Lauren Huolihan / Stephanie Brubaker #1

  • Friday | 5:00 PM | FH Turf F1 | Mandy Fiegel #2

  • Saturday | 9:00 AM | FH Turf F1 | Justin Bowlin #3

  • Saturday | 10:00 AM | FH Turf F1 | Allison Roszkowiak #4

  • Saturday | 11:00 AM | FH Turf F1 | Aubre Sanchez #5


Schedule Grid
PlaceTeamWLTGFGAPTSStreakCoach
GF = Goals For, GA = Goals Against.
Schedule
Weeks Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
DateTimeHomeAwayLocation

Kinder Soccer:

  • Friday | 4:00 PM | FH Turf F2 | Adam Bradley & Tyson Plowshay #1

  • Friday | 4:00 PM | FH Turf F3 | Kevin Gabell #2

  • Friday | 4:00 PM | FH Turf F4 | Katie Hetman #3

  • Friday | 5:00 PM | FH Turf F2 | Shane Menter #4

  • Saturday | 9:00 AM | FH Turf F2 | Laurel/DJ Long #5

  • Saturday | 9:00 AM | FH Turf F3 | Caleb Newby #6

  • Saturday | 9:00 AM | FH Turf F4 | Andrew Banik #7

  • Saturday | 10:00 AM | FH Turf F2 | Brian Hart #8

  • Saturday | 11:00 AM | FH Turf F2 | Alan Duff #9

 

Mini Mite Soccer:

  • Friday | 4:00 PM | FH Turf F1 | Lauren Huolihan / Stephanie Brubaker #1

  • Friday | 5:00 PM | FH Turf F1 | Mandy Fiegel #2

  • Saturday | 9:00 AM | FH Turf F1 | Justin Bowlin #3

  • Saturday | 10:00 AM | FH Turf F1 | Allison Roszkowiak #4

  • Saturday | 11:00 AM | FH Turf F1 | Aubre Sanchez #5


No teams defined.
Hidden Header Text for AccessibilityTeamWLTGFGAPTSStreakCoach
GF = Goals For, GA = Goals Against.
Schedule
The Schedule has not been created.
DateTimeGame
QR code
tmsdln.com/2pt2z
Header Cell #2